| 36859 Silver Peak Road |
BEACON SHORES RESORT
|
Crosslake, MN 56442 |
|
2010 Beacon Shores Rates |
|||||||||||||||
| Summer Rate Schedule | Jan. 1 to May 2 |
May 2 to May 29 |
May 29 to June 12 |
June 12 to Aug. 14 |
Aug. 14 to Aug. 28 |
Aug. 28 to Sep. 25 |
Sep. 25 to Dec. 31 |
Memorial
Day and Labor Day Weekends (3 Night Rate) |
|||||||
| Cabin No. | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | |
| Cabin 1 | $735 | $115 | $875 | $140 | $1395 | $225 | $1225 | $195 | $1085 | $175 | $875 | $140 | $735 | $115 | $570 |
| Cabin 3 | $975 | $150 | $1395 | $225 | $1595 | $250 | $1395 | $225 | $975 | $150 | $600 | ||||
| Cabin 4 | $975 | $150 | $1395 | $225 | $1595 | $250 | $1395 | $225 | $975 | $150 | $600 | ||||
| Cabin 5 | $875 | $140 | $1100 | $175 | $1295 | $200 | $1100 | $175 | $875 | $140 | $540 | ||||
| Cabin 6 | $725 | $125 | $995 | $145 | $1195 | $175 | $995 | $145 | $725 | $125 | $450 | ||||
| Cabin 7 | $975 | $150 | $1395 | $225 | $1595 | $250 | $1395 | $225 | $975 | $150 | $600 | ||||
| Cabin 8 | $875 | $140 | $1085 | $175 | $1225 | $195 | $1085 | $175 | $875 | $140 | $495 | ||||
|
Cabins 9 &10 |
$1095 | $195 | $1395 | $220 | $1795 | $285 | $2150 | $335 | $1795 | $285 | $1395 | $220 | $1095 | $195 | $780 |
| Cabin 11 | $1375 | $225 | $1650 | $255 | $1995 | $315 | $2395 | $375 | $1995 | $315 | $1650 | $255 | $1375 | $225 | $900 |
|
[LOCATION]
Beacon Shores Resort · 36859 Silver Peak Road · Crosslake,
MN 56442-9339
(218) 543-4166 (800) 950-5907
vacation@beaconshores.com