| 36859 Silver Peak Road |
BEACON SHORES RESORT
|
Crosslake, MN 56442 |
|
2012 Beacon Shores Rates |
|||||||||||||||
| Rate Schedule | Jan. 1 to May 1 |
May 1 to May 25 |
May 25 to June 16 |
June 16 to Aug. 18 |
Aug. 18 to Sep. 1 |
Sep. 1 to Oct. 1 |
Oct. 1 to Dec. 31 |
Memorial
Day & Labor Day Weekends (3 Night Rate) |
|||||||
| Cabin No. | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | |
| Cabin 1 | $735 | $115 | $875 | $140 | $1095 | $175 | $1295 | $200 | $1095 | $175 | $875 | $140 | $735 | $115 | $585 |
| Cabin 3 | $975 | $150 | $1395 | $225 | $1675 | $275 | $1395 | $225 | $975 | $150 | $675 | ||||
| Cabin 4 | $975 | $150 | $1395 | $225 | $1675 | $275 | $1395 | $225 | $975 | $150 | $675 | ||||
| Cabin 5 | $875 | $140 | $1100 | $175 | $1295 | $200 | $1100 | $175 | $875 | $140 | $585 | ||||
| Cabin 6 | $725 | $125 | $995 | $145 | $1195 | $185 | $995 | $145 | $725 | $125 | $495 | ||||
| Cabin 7 | $975 | $150 | $1395 | $225 | $1675 | $275 | $1395 | $225 | $975 | $150 | $675 | ||||
| Cabin 8 | $875 | $140 | $1095 | $175 | $1250 | $200 | $1095 | $175 | $875 | $140 | $585 | ||||
|
Cabins 9 &10 |
$1095 | $195 | $1395 | $220 | $1795 | $285 | $2195 | $350 | $1795 | $285 | $1395 | $220 | $1095 | $195 | $795 |
| Cabin 11 | $1375 | $225 | $1650 | $255 | $1995 | $315 | $2465 | $395 | $1995 | $315 | $1650 | $255 | $1375 | $225 | $900 |
|
[LOCATION]
Beacon Shores Resort · 36859 Silver Peak Road · Crosslake,
MN 56442-9339
(218) 543-4166 (800) 950-5907
vacation@beaconshores.com